Diet & Intake
Julian Hulme — Functional fitness & breakdancing performance
Starting Stats (21 Jun 2026)
Goal
Functional fitness + breakdancing
Supplements
| Supplement | Notes |
| Biogen Platinum Magnesium Glycinate (60 tablets) | Taken at night sometimes for muscle recovery |
21 June 2026
| Time / Meal | What was eaten | Notes |
| Dinner | ½ Woolworths rotisserie chicken, 2 pieces sweet potato, 8 cherry tomatoes, ½ avocado | First logged meal. Sweet potatoes were boiled. |
| Prep | 5 medium sweet potatoes boiled | Prepared for lunch the next day |
| Dessert (prepared) | 7 mini doughnuts (uncoated) + cinnamon sugar packet | Not eaten on 21 Jun |
Fridge inventory (end of day): Rotisserie chicken (½ left), sweet potatoes (reduced), cherry tomatoes (reduced), avocado (2.5 left), Rosa snacking tomatoes (400g), Woolworths eggs (~8–10), Woolworths sweet potato donut (235g), berries, pineapple, butter.
22 June 2026
| Time / Meal | What was eaten | Notes |
| Morning Snack (09:00) | Mixed berries + yoghurt + pineapple + blueberries, Coffee | Ate at the gym while co-working |
| Lunch | Shredded/pulled chicken (~5–6 oz), Mashed sweet potato (~¾–1 cup), ½ avocado, 2 cherry tomatoes | Used 2 boiled sweet potatoes for mash |
| Dessert | 2 mini doughnuts | Last of the batch prepared on 21 Jun |
| Dinner (evening) | 3 egg omelette + cheese + cherry tomatoes + ½ avocado | — |
23 June 2026
| Time / Meal | What was eaten | Notes |
| Morning | Yoghurt + blueberries + 3 slices pineapple | — |
| Snack | Lindt Excellence 90% dark chocolate (full 100 g bar) | — |
| Dinner | Small sweet potato | — |
24 June 2026
| Time / Meal | What was eaten | Notes |
| Morning (06:30) | Coffee | — |